Rental Rates

cytowany waluty: British £
Konwersja waluty:

Czynsze są dla całego obiektu.

Opis Od Do Co tydzień Minimalny pobyt
Spring 31 mar 23 21 kwi 23 £734 3 noce
Spring 21 kwi 23 05 maj 23 £723 3 noce
Spring 05 maj 23 12 maj 23 £745 3 noce
Late Spring 12 maj 23 26 maj 23 £768 3 noce
Late Spring / Early Summer 26 maj 23 02 cze 23 £926 3 noce
Early Summer 02 cze 23 09 cze 23 £869 7 noce
Summer 09 cze 23 16 cze 23 £903 7 noce
Summer 16 cze 23 23 cze 23 £948 7 noce
Summer 23 cze 23 30 cze 23 £1005 7 noce
Summer 30 cze 23 21 lip 23 £1084 7 noce
Summer 21 lip 23 01 wrz 23 £1129 7 noce
Late Summer / Early Autumn 01 wrz 23 22 wrz 23 £1050 3 noce
Early Autumn 22 wrz 23 29 wrz 23 £881 3 noce
Autumn 29 wrz 23 06 paź 23 £835 3 noce
Autumn 06 paź 23 13 paź 23 £813 3 noce
Autumn 13 paź 23 03 lis 23 £824 3 noce
Late Autumn/Winter 03 lis 23 22 gru 23 £700 3 noce
Christmas 22 gru 23 29 gru 23 £1050 3 noce
Pasemka
  • Rural cottage, stylishly furnished. Light, spacious and cosy. Garden and parking. 1 mile to the sea
  • 2 bedrooms
  • Garden with barbecue. table and chairs for al-fresco dining. Parking for 2 cars
  • Near south and north coasts and The Lizard Peninsular. Walking, cycling, surfing, swimming, art.
Lokalizacja
Komentarze gości

Lavender Barn is a perfect blend of elegance and comfort in a beautiful tranquil setting in a large garden with views over the countryside and only a short drive to the coast. Sarah and Tim are the pe ...

Pam Ripley
Obecna pogoda
Obecna pogoda
12°c
Bezchmurnie