Rental Rates

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Soggiorno minimo
Spring 31 mar 23 21 apr 23 £734 3 Notti
Spring 21 apr 23 05 mag 23 £723 3 Notti
Spring 05 mag 23 12 mag 23 £745 3 Notti
Late Spring 12 mag 23 26 mag 23 £768 3 Notti
Late Spring / Early Summer 26 mag 23 02 giu 23 £926 3 Notti
Early Summer 02 giu 23 09 giu 23 £869 7 Notti
Summer 09 giu 23 16 giu 23 £903 7 Notti
Summer 16 giu 23 23 giu 23 £948 7 Notti
Summer 23 giu 23 30 giu 23 £1005 7 Notti
Summer 30 giu 23 21 lug 23 £1084 7 Notti
Summer 21 lug 23 01 set 23 £1129 7 Notti
Late Summer / Early Autumn 01 set 23 22 set 23 £1050 3 Notti
Early Autumn 22 set 23 29 set 23 £881 3 Notti
Autumn 29 set 23 06 ott 23 £835 3 Notti
Autumn 06 ott 23 13 ott 23 £813 3 Notti
Autumn 13 ott 23 03 nov 23 £824 3 Notti
Late Autumn/Winter 03 nov 23 22 dic 23 £700 3 Notti
Christmas 22 dic 23 29 dic 23 £1050 3 Notti
Sintesi
  • Rural cottage, stylishly furnished. Light, spacious and cosy. Garden and parking. 1 mile to the sea
  • 2 bedrooms
  • Garden with barbecue. table and chairs for al-fresco dining. Parking for 2 cars
  • Near south and north coasts and The Lizard Peninsular. Walking, cycling, surfing, swimming, art.
Posizione
Guest Comments

Had a fabulous four days at lavender barn for a pilates retreat with Sarah. Having previously enjoyed a retreat with her in Italy it was fantastic to enjoy the experience in Cornwall. The facilities w ...

Christine Gill
Meteo attuale
Meteo attuale
16°c
Parzialmente nuvoloso