Rental Rates

Moneda Cotizada: British £
Convertir Moneda:

Precios del alquiler son por propiedad.

Descripción De A Semanal Estancia mínima
Spring 31 mar. 23 21 abr. 23 £734 3 Noches
Spring 21 abr. 23 05 may. 23 £723 3 Noches
Spring 05 may. 23 12 may. 23 £745 3 Noches
Late Spring 12 may. 23 26 may. 23 £768 3 Noches
Late Spring / Early Summer 26 may. 23 02 jun. 23 £926 3 Noches
Early Summer 02 jun. 23 09 jun. 23 £869 7 Noches
Summer 09 jun. 23 16 jun. 23 £903 7 Noches
Summer 16 jun. 23 23 jun. 23 £948 7 Noches
Summer 23 jun. 23 30 jun. 23 £1005 7 Noches
Summer 30 jun. 23 21 jul. 23 £1084 7 Noches
Summer 21 jul. 23 01 sep. 23 £1129 7 Noches
Late Summer / Early Autumn 01 sep. 23 22 sep. 23 £1050 3 Noches
Early Autumn 22 sep. 23 29 sep. 23 £881 3 Noches
Autumn 29 sep. 23 06 oct. 23 £835 3 Noches
Autumn 06 oct. 23 13 oct. 23 £813 3 Noches
Autumn 13 oct. 23 03 nov. 23 £824 3 Noches
Late Autumn/Winter 03 nov. 23 22 dic. 23 £700 3 Noches
Christmas 22 dic. 23 29 dic. 23 £1050 3 Noches
Destacamos
  • Rural cottage, stylishly furnished. Light, spacious and cosy. Garden and parking. 1 mile to the sea
  • 2 bedrooms
  • Garden with barbecue. table and chairs for al-fresco dining. Parking for 2 cars
  • Near south and north coasts and The Lizard Peninsular. Walking, cycling, surfing, swimming, art.
Ubicación
Comentarios de los clientes

Fabulous stay as part of Pilates retreat. The barn is stylish but homely with all the creature comforts. The beautiful garden is made for relaxation. Sarah and Tim are great hosts. You will not be ...

Maggie Lambert
Clima actual
Clima actual
15°c
Parcialmente nublado